Most Recent Okanogan Homes For Sale
| View All Okanogan Homes For Sale | ||
|
728 4th Ave N, Okanogan, WA 98840 | $168,500 1.5 baths |
|
Property, Okanogan, WA 98840 | $439,000 3 beds 2 baths |
|
965 Mill St, Okanogan, WA 98840 | $79,900 2 beds 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Lendability.com | 07/02/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
| Lendability.com | 07/02/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings
