Most Recent Okanogan Homes For Sale
| View All Okanogan Homes For Sale | ||
|
975 4th Ave N, Okanogan, WA 98840 | $125,000 3 beds 1 bath |
|
420 Cameron Lake Loop Rd, Okanogan, WA 98840 | $225,000 3 beds 2 baths |
|
529 Maple St, Okanogan, WA 98840 | $175,000 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings