Bookmark and Share

Sponsored Listings

24 foreclosures found in OKANOGAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 31663332 3rd Ave N Okanogan WA 5 / 3 $72,000 Details
New 32708517 5th Ave N Okanogan WA 2 / 1 $88,000 Details
2012-02-10 30943125 Twin Lakes Dr Winthrop WA 3 / 2 $119,900 Details
2012-02-08 31039344 Bridge St Twisp WA 3 / 1.5 $70,000 Details
2012-02-06 32690899 Twin Lakes Rd Winthrop WA 5 / 3 $339,900 Details
2012-02-03 29827750 Trail Ridge Dr Omak WA 1 / 1 $89,900 Details
2012-02-01 32623368 Twin Lakes Rd Winthrop WA 4 / 3.5 $274,900 Details
2012-01-29 31304079 West St Riverside WA 3 / 1 $56,900 Details
2012-01-25 31001445 -c Ellemeham Mountai Oroville WA - / - $62,500 Details
2012-01-04 32241631 Central Ave Oroville WA 3 / 1 $52,900 Details
2011-12-24 32006470 Toroda Creek Ro Tonasket WA 2 / 1 $64,900 Details
2011-12-14 31885375 Bill Shaw Rd Pateros WA 3 / 2 $139,900 Details
2011-12-10 31825511 2nd Ave N Okanogan WA 2 / 1 $83,000 Details
2011-12-06 31770878 Main Street Winthrop WA 3 / 2 $93,000 Details
2011-12-06 31780533 Fir St Coulee Dam WA 3 / 1 $67,000 Details
2011-11-09 31336965 Pete Creek Rd Winthrop WA 4 / 2 $224,900 Details
2011-10-06 30808898 5th Ave N Okanogan WA 3 / 1 $118,000 Details
2011-09-16 30650709 Spruce St Coulee Dam WA 4 / 1.75 - Details
2011-09-07 30187124 32 Methow River Ranch Pateros WA - / - $49,900 Details
2011-09-07 30187088 3, Methow River Ranch Pateros WA - / - $79,900 Details
2011-08-05 29650004 Greenacres Rd Riverside WA 4 / 2 $65,000 Details
2011-06-25 29092676 B Eagle View Rd Oroville WA 3 / 3 $324,900 Details
2011-06-10 28836067 Cooper St Riverside WA 3 / 2 $80,900 Details
2010-10-24 24850631 Lookout Trl Riverside WA 3 / 2 $107,900 Details